<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Value Stream Mapping Forms</title>
	<atom:link href="https://uttana.com/course/value-stream-mapping-forms/feed/" rel="self" type="application/rss+xml" />
	<link>https://uttana.com/course/value-stream-mapping-forms/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 14:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>By: Ishtiaq Rana</title>
		<link>https://uttana.com/course/value-stream-mapping-forms/#comment-120957</link>
		<dc:creator><![CDATA[Ishtiaq Rana]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 04:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=6525#comment-120957</guid>
		<description><![CDATA[quiz please?]]></description>
		<content:encoded><![CDATA[<p>quiz please?
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marijana Masic</title>
		<link>https://uttana.com/course/value-stream-mapping-forms/#comment-106542</link>
		<dc:creator><![CDATA[Marijana Masic]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 14:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=6525#comment-106542</guid>
		<description><![CDATA[If you answer to LYDIA question, you&#039;ll answer to me too. For this course, it sais CONTINUE COURS, but when I go to &quot;continue&quot; - it&#039;s 100% done. So... what is your suggestion?]]></description>
		<content:encoded><![CDATA[<p><strong>100% done, but unable to finish?</strong><br />If you answer to LYDIA question, you&#8217;ll answer to me too. For this course, it sais CONTINUE COURS, but when I go to &#8220;continue&#8221; &#8211; it&#8217;s 100% done. So&#8230; what is your suggestion?
<div class="comment-rating star-rating"><span class="fill"></span><span></span><span></span><span></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia Evans</title>
		<link>https://uttana.com/course/value-stream-mapping-forms/#comment-24780</link>
		<dc:creator><![CDATA[Lydia Evans]]></dc:creator>
		<pubDate>Mon, 24 Jul 2017 12:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=6525#comment-24780</guid>
		<description><![CDATA[Where is the Quiz Component? I am not able to complete the course until I am able to complete the quiz.]]></description>
		<content:encoded><![CDATA[<p><strong>Wheres the Quiz!</strong><br />Where is the Quiz Component? I am not able to complete the course until I am able to complete the quiz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vern May</title>
		<link>https://uttana.com/course/value-stream-mapping-forms/#comment-8089</link>
		<dc:creator><![CDATA[Vern May]]></dc:creator>
		<pubDate>Sun, 07 Feb 2016 06:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=6525#comment-8089</guid>
		<description><![CDATA[It seems that the quiz component allows the student to register that they have completed the course.  This is needed here.]]></description>
		<content:encoded><![CDATA[<p><strong>Wheres the quiz?</strong><br />It seems that the quiz component allows the student to register that they have completed the course.  This is needed here.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker Sterlin</title>
		<link>https://uttana.com/course/value-stream-mapping-forms/#comment-8065</link>
		<dc:creator><![CDATA[Walker Sterlin]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=6525#comment-8065</guid>
		<description><![CDATA[P/Q analysis is a good starting point to focus the next study which the product family matrix. However I do not think that the link has been clearly established in the videos. Also histogram should show mean and standard deviation within a distribution curve. What you have is a bar graph not histogram. It would of been more practical to use a weekly Takt time for the selected family product in a real bell shape histogram distribution and see the variation of Takt over the year so that when making the VSM you can better organize the workforce and flow for a smooth demand  compliance.]]></description>
		<content:encoded><![CDATA[<p>P/Q analysis is a good starting point to focus the next study which the product family matrix. However I do not think that the link has been clearly established in the videos. Also histogram should show mean and standard deviation within a distribution curve. What you have is a bar graph not histogram. It would of been more practical to use a weekly Takt time for the selected family product in a real bell shape histogram distribution and see the variation of Takt over the year so that when making the VSM you can better organize the workforce and flow for a smooth demand  compliance.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brion Hurley</title>
		<link>https://uttana.com/course/value-stream-mapping-forms/#comment-7509</link>
		<dc:creator><![CDATA[Brion Hurley]]></dc:creator>
		<pubDate>Fri, 22 May 2015 23:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=6525#comment-7509</guid>
		<description><![CDATA[Good visuals on the Product Family Analysis chart. I was confused by the Histogram Analysis term. I would have called it Demand Analysis or Bar Chart or displayed the data as a Run chart. I use histograms for summarizing measurement data.]]></description>
		<content:encoded><![CDATA[<p>Good visuals on the Product Family Analysis chart. I was confused by the Histogram Analysis term. I would have called it Demand Analysis or Bar Chart or displayed the data as a Run chart. I use histograms for summarizing measurement data.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span></div>
]]></content:encoded>
	</item>
</channel>
</rss>
