<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Tools and Techniques of Visual Management</title>
	<atom:link href="https://uttana.com/course/tools-and-techniques-of-visual-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://uttana.com/course/tools-and-techniques-of-visual-management/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 14:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>By: Ilkka Taponen</title>
		<link>https://uttana.com/course/tools-and-techniques-of-visual-management/#comment-101593</link>
		<dc:creator><![CDATA[Ilkka Taponen]]></dc:creator>
		<pubDate>Fri, 03 Jan 2020 07:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2302#comment-101593</guid>
		<description><![CDATA[Good length and excellent content.]]></description>
		<content:encoded><![CDATA[<p><strong>One of the best courses here</strong><br />Good length and excellent content.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borislav Tsvetkov</title>
		<link>https://uttana.com/course/tools-and-techniques-of-visual-management/#comment-88008</link>
		<dc:creator><![CDATA[Borislav Tsvetkov]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 21:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2302#comment-88008</guid>
		<description><![CDATA[Very useful and informative course.]]></description>
		<content:encoded><![CDATA[<p><strong>Useful</strong><br />Very useful and informative course.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Irfan</title>
		<link>https://uttana.com/course/tools-and-techniques-of-visual-management/#comment-68585</link>
		<dc:creator><![CDATA[Muhammad Irfan]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 18:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2302#comment-68585</guid>
		<description><![CDATA[Wonderful course]]></description>
		<content:encoded><![CDATA[<p><strong>Wonderful</strong><br />Wonderful course
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hauke Sponholz</title>
		<link>https://uttana.com/course/tools-and-techniques-of-visual-management/#comment-68164</link>
		<dc:creator><![CDATA[Hauke Sponholz]]></dc:creator>
		<pubDate>Tue, 03 Apr 2018 06:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2302#comment-68164</guid>
		<description><![CDATA[The Visual Management course focuses only on the production and how to visualize JIT processes. That was explained very well. 
I hoped to get some information about Visual Management in office Areas - these were missing completely.]]></description>
		<content:encoded><![CDATA[<p><strong>Focus on production</strong><br />The Visual Management course focuses only on the production and how to visualize JIT processes. That was explained very well.<br />
I hoped to get some information about Visual Management in office Areas &#8211; these were missing completely.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Velasquez Restrepo</title>
		<link>https://uttana.com/course/tools-and-techniques-of-visual-management/#comment-56173</link>
		<dc:creator><![CDATA[Sebastian Velasquez Restrepo]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 18:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2302#comment-56173</guid>
		<description><![CDATA[Very Interesting and simple]]></description>
		<content:encoded><![CDATA[<p>Very Interesting and simple
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Palmer</title>
		<link>https://uttana.com/course/tools-and-techniques-of-visual-management/#comment-46252</link>
		<dc:creator><![CDATA[Jeffrey Palmer]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 00:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2302#comment-46252</guid>
		<description><![CDATA[I passed the test but the system still shows unfinished. Not updating.]]></description>
		<content:encoded><![CDATA[<p><strong>Kink in the system</strong><br />I passed the test but the system still shows unfinished. Not updating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaye Ralph Soller</title>
		<link>https://uttana.com/course/tools-and-techniques-of-visual-management/#comment-30609</link>
		<dc:creator><![CDATA[Jaye Ralph Soller]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 06:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2302#comment-30609</guid>
		<description><![CDATA[Thanks I learned a lot]]></description>
		<content:encoded><![CDATA[<p>Thanks I learned a lot
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambika Sriramakrishna</title>
		<link>https://uttana.com/course/tools-and-techniques-of-visual-management/#comment-20354</link>
		<dc:creator><![CDATA[Ambika Sriramakrishna]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 12:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2302#comment-20354</guid>
		<description><![CDATA[All aspects of visual management have been covered very well]]></description>
		<content:encoded><![CDATA[<p>All aspects of visual management have been covered very well
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xav G</title>
		<link>https://uttana.com/course/tools-and-techniques-of-visual-management/#comment-19993</link>
		<dc:creator><![CDATA[Xav G]]></dc:creator>
		<pubDate>Tue, 30 May 2017 01:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2302#comment-19993</guid>
		<description><![CDATA[Good course for busy professional on the go. Informative but short and concise]]></description>
		<content:encoded><![CDATA[<p><strong>Good course</strong><br />Good course for busy professional on the go. Informative but short and concise
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
</channel>
</rss>
