<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: An Introduction to A3 Problem Solving</title>
	<atom:link href="https://uttana.com/course/an-introduction-to-a3-problem-solving/feed/" rel="self" type="application/rss+xml" />
	<link>https://uttana.com/course/an-introduction-to-a3-problem-solving/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 14:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.2</generator>
	<item>
		<title>By: Willie Durham</title>
		<link>https://uttana.com/course/an-introduction-to-a3-problem-solving/#comment-140694</link>
		<dc:creator><![CDATA[Willie Durham]]></dc:creator>
		<pubDate>Fri, 19 Jun 2020 15:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2353#comment-140694</guid>
		<description><![CDATA[This is a great problem solving tool that allow you to see of of the factors.]]></description>
		<content:encoded><![CDATA[<p><strong>A-3</strong><br />This is a great problem solving tool that allow you to see of of the factors.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: belhassane abdelkader</title>
		<link>https://uttana.com/course/an-introduction-to-a3-problem-solving/#comment-139442</link>
		<dc:creator><![CDATA[belhassane abdelkader]]></dc:creator>
		<pubDate>Sat, 06 Jun 2020 00:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2353#comment-139442</guid>
		<description><![CDATA[it is a good   tool  to solve the problem]]></description>
		<content:encoded><![CDATA[<p><strong>BUM </strong><br />it is a good   tool  to solve the problem
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunkumar Jothingam</title>
		<link>https://uttana.com/course/an-introduction-to-a3-problem-solving/#comment-105046</link>
		<dc:creator><![CDATA[Arunkumar Jothingam]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 13:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2353#comment-105046</guid>
		<description><![CDATA[Link to PDCA cycle with A3 principle to be explained with some examples. But simple good presentation]]></description>
		<content:encoded><![CDATA[<p><strong>Need more explanation</strong><br />Link to PDCA cycle with A3 principle to be explained with some examples. But simple good presentation
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Vaidya</title>
		<link>https://uttana.com/course/an-introduction-to-a3-problem-solving/#comment-100929</link>
		<dc:creator><![CDATA[Aditya Vaidya]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 18:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2353#comment-100929</guid>
		<description><![CDATA[Simple course and pretty clear about A3]]></description>
		<content:encoded><![CDATA[<p>Simple course and pretty clear about A3
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilkka Taponen</title>
		<link>https://uttana.com/course/an-introduction-to-a3-problem-solving/#comment-100788</link>
		<dc:creator><![CDATA[Ilkka Taponen]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 13:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2353#comment-100788</guid>
		<description><![CDATA[Simple and clear]]></description>
		<content:encoded><![CDATA[<p><strong>Simple and clear</strong><br />Simple and clear
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamil ben Abdallah</title>
		<link>https://uttana.com/course/an-introduction-to-a3-problem-solving/#comment-100409</link>
		<dc:creator><![CDATA[jamil ben Abdallah]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 16:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2353#comment-100409</guid>
		<description><![CDATA[Simple and clear]]></description>
		<content:encoded><![CDATA[<p>Simple and clear
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Antonio Agudelo Perico</title>
		<link>https://uttana.com/course/an-introduction-to-a3-problem-solving/#comment-96952</link>
		<dc:creator><![CDATA[Jorge Antonio Agudelo Perico]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 20:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2353#comment-96952</guid>
		<description><![CDATA[I loved it!
Simple course and pretty clear about A3]]></description>
		<content:encoded><![CDATA[<p>I loved it!<br />
Simple course and pretty clear about A3
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genna Maskell</title>
		<link>https://uttana.com/course/an-introduction-to-a3-problem-solving/#comment-89816</link>
		<dc:creator><![CDATA[Genna Maskell]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 03:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2353#comment-89816</guid>
		<description><![CDATA[Quick simple course to introduce the key aspects of A3 as a problem solving tool, and how it aligns with the PDCA approach]]></description>
		<content:encoded><![CDATA[<p><strong>Great A3 Intro</strong><br />Quick simple course to introduce the key aspects of A3 as a problem solving tool, and how it aligns with the PDCA approach
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Mulherin</title>
		<link>https://uttana.com/course/an-introduction-to-a3-problem-solving/#comment-88288</link>
		<dc:creator><![CDATA[Chris Mulherin]]></dc:creator>
		<pubDate>Sat, 09 Mar 2019 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2353#comment-88288</guid>
		<description><![CDATA[Good overview of the topic - as is the case with most Uttana courses, this focused on the essence; brief and to the point.  Good mix of media to make for an engaging experience.]]></description>
		<content:encoded><![CDATA[<p>Good overview of the topic &#8211; as is the case with most Uttana courses, this focused on the essence; brief and to the point.  Good mix of media to make for an engaging experience.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span></span></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno Gabriel Moreira</title>
		<link>https://uttana.com/course/an-introduction-to-a3-problem-solving/#comment-86343</link>
		<dc:creator><![CDATA[Nuno Gabriel Moreira]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 09:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://uttana.com/?post_type=course&#038;p=2353#comment-86343</guid>
		<description><![CDATA[Great instructor and very easy to learn. Nice presentation.]]></description>
		<content:encoded><![CDATA[<p><strong>Easy to learn</strong><br />Great instructor and very easy to learn. Nice presentation.
<div class="comment-rating star-rating"><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span><span class="fill"></span></div>
]]></content:encoded>
	</item>
</channel>
</rss>
